# https://www.archives.gov/federal01register/electoral01college/2012/index.html; downloaded on 11/10/16
State	Dem	Rep	Total
AL	795696	1255925	2074338
AK	122640	164676	297625
AZ	1025232	1233654	2299254
AR	394409	647744	1069468
CA	7854285	4839958	13038547
CO	1322998	1185050	2569217
CT	905083	634892	1558960
DE	242584	165484	413921
DC	267070	21381	293764
FL	4237756	4163447	8474179
GA	1773827	2078688	3897839
HI	306658	121015	434697
ID	212787	420911	652274
IL	3019512	2135216	5241179
IN	1152887	1420543	2624534
IA	822544	730617	1574738
KS	440726	692634	1158833
KY	679370	1087190	1797212
LA	809141	1152262	1994065
ME	401306	292276	711053
MD	1677844	971869	2698539
MA	1921290	1188314	3161215
MI	2564569	2115256	4730961
MN	1546167	1320225	2926028
MS	562949	710746	1285584
MO	1223796	1482440	2757323
MT	201839	267928	483932
NE	302081	475064	790662
NV	531373	463567	1009148
NH	369561	329918	708399
NJ	2122786	1478088	3638499
NM	415335	335788	783757
NY	4018385	2145628	6652274
NC	2178391	2270395	4493920
ND	124966	188320	322932
OH	2827621	2661407	5580831
OK	443547	891325	1334872
OR	970488	754175	1775995
PA	2990274	2680434	5741490
RI	279677	157204	446049
SC	865941	1071645	1964118
SD	145039	210610	363815
TN	960709	1462330	2456838
TX	3308124	4569843	7993851
UT	251813	740600	1017008
VT	199239	92698	299290
VA	1971820	1822522	3847243
WA	1755396	1290670	3125516
WV	238230	417584	670556
WI	1620985	1407966	3071434
WY	69286	170962	249061
TOT	65446032	60589084	128556837
