<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>Bayesic Research</title>
    <link>https://bayesicresearch.org/</link>
    <description>Recent content on Bayesic Research</description>
    <generator>Hugo</generator>
    <language>en-us</language>
    <managingEditor>info@bayesicresearch.org (Anthony Greenberg)</managingEditor>
    <webMaster>info@bayesicresearch.org (Anthony Greenberg)</webMaster>
    <copyright>CC BY-SA 4.0</copyright>
    <lastBuildDate>Fri, 05 Jun 2026 00:00:00 +0000</lastBuildDate>
    <atom:link href="https://bayesicresearch.org/index.xml" rel="self" type="application/rss+xml" />
	
		<item>
			<title>Plasma 6 widget displaying script output</title>
    		<link>https://bayesicresearch.org/software/plasmoid-show-stdout/</link>
    		<pubDate>Fri, 05 Jun 2026 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/plasmoid-show-stdout/</guid>
    		<description>Displays output of user-defined shell scripts to the Plasma Task Manager</description>
    	</item>
    
		<item>
			<title>FASTA and FASTQ file manipulation tools</title>
    		<link>https://bayesicresearch.org/software/fastx-tools/</link>
    		<pubDate>Tue, 03 Mar 2026 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/fastx-tools/</guid>
    		<description>Command line tools for simple operations on FASTA and FASTQ files</description>
    	</item>
    
		<item>
			<title>isoSeq read alignment quality control</title>
    		<link>https://bayesicresearch.org/software/isoseqqc/</link>
    		<pubDate>Tue, 03 Mar 2026 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/isoseqqc/</guid>
    		<description>Identifying and fixing poorly aligned isoSeq read segments</description>
    	</item>
    
		<item>
			<title>Analyze FASTA alignments</title>
    		<link>https://bayesicresearch.org/software/analyzealignments/</link>
    		<pubDate>Wed, 05 Jul 2023 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/analyzealignments/</guid>
    		<description>Estimating sequence diversity from sequence alignments</description>
    	</item>
    
		<item>
			<title>COVID-19 tracking</title>
    		<link>https://bayesicresearch.org/2023/04/12/covidtrack/</link>
    		<pubDate>Wed, 12 Apr 2023 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/2023/04/12/covidtrack/</guid>
    		<description>&lt;p&gt;I tracked local infection rate data during the COVID pandemic (between 2020 and 2022). I am saving the resulting page here as a historical record. I stopped updating this page on December 20, 2022 after Tompkins County stopped publishing daily data tables.&lt;/p&gt;&#xA;&lt;p&gt;This page displays plots tracking COVID-19 data for Tompkins County, New York State, and the Finger Lakes region. I look at the number of tests performed and the number of confirmed positives. The data are downloaded from the New York State Department of Health, and are available &lt;a href=&#34;https://health.data.ny.gov/Health/New-York-State-Statewide-COVID-19-Testing/xdss-u53e&#34;&gt;here&lt;/a&gt;.The plots are interactive, hovering the mouse over them reveals available options to modify them and get more information about the underlying data. I update the plots daily.&lt;/p&gt;</description>
    	</item>
    
		<item>
			<title>Variant hashing</title>
    		<link>https://bayesicresearch.org/software/vash/</link>
    		<pubDate>Tue, 11 Apr 2023 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/vash/</guid>
    		<description>Fast locus similarity (LD) estimates using hashing</description>
    	</item>
    
		<item>
			<title>MCMC samplers</title>
    		<link>https://bayesicresearch.org/software/bayesicsamplers/</link>
    		<pubDate>Mon, 15 Feb 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/bayesicsamplers/</guid>
    		<description>Markov chain Monte Carlo samplers</description>
    	</item>
    
		<item>
			<title>Matrix operations</title>
    		<link>https://bayesicresearch.org/software/bayesicmatrix/</link>
    		<pubDate>Wed, 10 Feb 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/bayesicmatrix/</guid>
    		<description>A collection of matrix operations</description>
    	</item>
    
		<item>
			<title>Numerical Utilities</title>
    		<link>https://bayesicresearch.org/software/bayesicutilities/</link>
    		<pubDate>Fri, 05 Feb 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/bayesicutilities/</guid>
    		<description>Collection of numerical utilities</description>
    	</item>
    
		<item>
			<title>Site update</title>
    		<link>https://bayesicresearch.org/2021/01/21/site-update/</link>
    		<pubDate>Thu, 21 Jan 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/2021/01/21/site-update/</guid>
    		<description>&lt;p&gt;When I first set up this here outfit more than five years ago, I needed to quickly set up a website to advertise myself. At the time, I heard about &lt;a href=&#34;https://www.squarespace.com/&#34;&gt;Squarespace&lt;/a&gt; from their ads on some podcasts I was listening to. It fit the bill perfectly: nice clean design templates, analytics displayed in a well-designed iOS app, e-mail service through Google, simple to add markdown content, no need for CSS coding. I have been with them ever since and have had zero complaints about the service itself. It has been rock stable, too.&lt;/p&gt;</description>
    	</item>
    
		<item>
			<title>align2bed</title>
    		<link>https://bayesicresearch.org/software/align2bed/</link>
    		<pubDate>Wed, 13 Jan 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/align2bed/</guid>
    		<description>Extract SNPs from alignments</description>
    	</item>
    
		<item>
			<title>BayesLiDiCal</title>
    		<link>https://bayesicresearch.org/software/bayes-lidical/</link>
    		<pubDate>Wed, 13 Jan 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/bayes-lidical/</guid>
    		<description>Bayesian analyses of limited dilution assays</description>
    	</item>
    
		<item>
			<title>GWA likelihood methods</title>
    		<link>https://bayesicresearch.org/software/gwa-like-methods/</link>
    		<pubDate>Wed, 13 Jan 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/gwa-like-methods/</guid>
    		<description>Likelihood methods for genome-wide associations</description>
    	</item>
    
		<item>
			<title>MuGen</title>
    		<link>https://bayesicresearch.org/software/mugen/</link>
    		<pubDate>Wed, 13 Jan 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/mugen/</guid>
    		<description>Multitrait genetic hierarchical models</description>
    	</item>
    
		<item>
			<title>Extract Polymorphic and Divergent Sites</title>
    		<link>https://bayesicresearch.org/software/poly-div-extract/</link>
    		<pubDate>Tue, 12 Jan 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/poly-div-extract/</guid>
    		<description>Extract polymorphic and divergent sites from alignments and VCF files</description>
    	</item>
    
		<item>
			<title>MuGaMix</title>
    		<link>https://bayesicresearch.org/software/mugamix/</link>
    		<pubDate>Tue, 12 Jan 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/mugamix/</guid>
    		<description>Multivariate Gaussian mixture models</description>
    	</item>
    
		<item>
			<title>Sample SNPs</title>
    		<link>https://bayesicresearch.org/software/sample-snps/</link>
    		<pubDate>Tue, 12 Jan 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/sample-snps/</guid>
    		<description>Uniform online sampling of SNP records from files</description>
    	</item>
    
		<item>
			<title>Status Bar for dwm</title>
    		<link>https://bayesicresearch.org/software/dwmbar/</link>
    		<pubDate>Tue, 12 Jan 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/dwmbar/</guid>
    		<description>Status bar for the dynamic window manager</description>
    	</item>
    
		<item>
			<title>Switching to Linux</title>
    		<link>https://bayesicresearch.org/2019/04/01/switching-to-linux/</link>
    		<pubDate>Mon, 01 Apr 2019 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/2019/04/01/switching-to-linux/</guid>
    		<description>&lt;p&gt;I have been using Apple computers close to full time since mid-90&amp;rsquo;s. Originally because I used Photoshop extensively for processing confocal microscope images and Macs were the standard platform for that. It helped that they were also relatively safe from viruses and generally stable. I switched to more computational work in the early 2000&amp;rsquo;s, and Apple was right there with Mac OS X, which still is a great interface to a Unix-like system. I have owned an Apple laptop continuously since around 2000.&lt;/p&gt;</description>
    	</item>
    
		<item>
			<title>There is more than one way to be a scientist</title>
    		<link>https://bayesicresearch.org/2018/08/13/there-is-more-than-one-way-to-be-a-scientist/</link>
    		<pubDate>Mon, 13 Aug 2018 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/2018/08/13/there-is-more-than-one-way-to-be-a-scientist/</guid>
    		<description>&lt;p&gt;There is a fascinating discussion happening on science twitter about what it means to be a scientist. It boils down to the question: is science just another job or is it some higher calling that demands total dedication? My colleague Lyza Maron &lt;a href=&#34;https://blogs.scientificamerican.com/observations/i-divorced-science-for-a-while-and-now-we-rsquo-re-getting-along-just-fine/&#34;&gt;wrote&lt;/a&gt; a particularly clear and compelling argument for the former. She gets at the crux of the problem here:&lt;/p&gt;&#xA;&#xA;&lt;div class=&#34;quote&#34;&gt;&#xA;&#x9;But if I was not doing science, and I did not even miss it, was I not a scientist anymore? Then who was I? It was a crisis of loss of identity that became evident every time I met someone new and they asked &amp;ldquo;What do you do?&amp;rdquo;&#xA;&lt;/div&gt;&#xA;&#xA;&#xA;&lt;p&gt;I think there are two somewhat separate sides to being a scientist. One is a set of mental habits and the other is a job description. A scientific mindset involves critically evaluating all information and making decisions using data, logic, and the scientific method. Individuals can use these habits of mind in everyday life whether they also work as a scientist in a lab or not. In this sense, changing jobs should not lead to a crisis of identity.&lt;/p&gt;</description>
    	</item>
    
		<item>
			<title>Power and limitations of genetics as a tool to study racial differences</title>
    		<link>https://bayesicresearch.org/2018/04/03/power-and-limitations-of-genetics-as-a-tool-to-study-racial-differences/</link>
    		<pubDate>Tue, 03 Apr 2018 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/2018/04/03/power-and-limitations-of-genetics-as-a-tool-to-study-racial-differences/</guid>
    		<description>&lt;p&gt;The recent New York Times &lt;a href=&#34;https://www.nytimes.com/2018/03/23/opinion/sunday/genetics-race.html&#34;&gt;opinion piece&lt;/a&gt; by the geneticist David Reich on genetics of differences between human races has generated much discussion among my scientist friends. It was followed by a &lt;a href=&#34;https://www.buzzfeed.com/bfopinion/race-genetics-david-reich?utm_term=.krgvllN0l#.siN9EEPME&#34;&gt;rebuttal&lt;/a&gt; from 67 scholars of diverse backgrounds, and a sympathetic article by the blogger and essayist &lt;a href=&#34;http://nymag.com/daily/intelligencer/2018/03/denying-genetics-isnt-shutting-down-racism-its-fueling-it.html&#34;&gt;Andrew Sullivan&lt;/a&gt;. I typically stay away from this topic because given its horrific history it deserves vary careful treatment by experts in a variety of disciplines. I am not well equipped to discuss most aspects of this, but it did strike me that a few key points are either missing in the debate or scattered across the various contributions. I will attempt to collect and lay out the most essential arguments here. I will confine myself to a fairly narrow scope, in order to not stray beyond my area of expertise. Truth be told, I am writing this to some extent in order to clarify my own thinking, but I hope it will help others as well.&lt;/p&gt;</description>
    	</item>
    
		<item>
			<title>Fast ordered sampling of SNPs from large files</title>
    		<link>https://bayesicresearch.org/2017/11/21/fast-ordered-sampling-of-snps-from-large-files/</link>
    		<pubDate>Tue, 21 Nov 2017 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/2017/11/21/fast-ordered-sampling-of-snps-from-large-files/</guid>
    		<description>&lt;p&gt;Ever since I left my academic position and became independent, I have been interested in the idea of using minimal computer resources to perform big-data statistical analyses. I do not have a permanent office, so the only computer I own is a laptop, although it is a close to maximal-spec 15-inch MacBook Pro (mid-2015). I can use Amazon&amp;rsquo;s &lt;a href=&#34;https://aws.amazon.com/console/&#34;&gt;AWS&lt;/a&gt; for really big jobs, but the necessity to quickly trouble-shoot software and pipelines remains.&lt;/p&gt;</description>
    	</item>
    
		<item>
			<title>Accidental benchmarking of Apple&#39;s new file system, APFS</title>
    		<link>https://bayesicresearch.org/2017/10/27/apples-new-file-system-apfs-delivers-a-two-fold-speed-up-for-binary-file-reads/</link>
    		<pubDate>Fri, 27 Oct 2017 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/2017/10/27/apples-new-file-system-apfs-delivers-a-two-fold-speed-up-for-binary-file-reads/</guid>
    		<description>&lt;p&gt;Apple recently released &lt;a href=&#34;https://www.apple.com/macos/high-sierra/&#34;&gt;High Sierra&lt;/a&gt;, the new version of Mac OS. While it is billed as one of those &amp;ldquo;stability releases&amp;rdquo; with few user-facing changes, it introduces a new file system, &lt;a href=&#34;https://developer.apple.com/library/content/documentation/FileManagement/Conceptual/APFS_Guide/Introduction/Introduction.html#//apple_ref/doc/uid/TP40016999-CH1-DontLinkElementID_19&#34;&gt;APFS&lt;/a&gt;. This system has already been rolled out for iOS devices. This is not something users interact with directly, but Apple lists a number of features (such as on-disk system snapshots) that are enabled by APFS.&lt;/p&gt;&#xA;&lt;p&gt;Coincidentally, I have been working on a method to randomly sample records from files. High Sierra has become available in the middle of the project, while I was repeatedly benchmarking my code. I will report the details of the method soon (watch this space!). To test a base-line method, I wrote a program (in C++, compiled with Apple&amp;rsquo;s &lt;code&gt;llvm&lt;/code&gt; with -O3 optimization) that reads a line of the target file and then probabilistically decides whether it will save it to an output file or not. The files can be text or binary. Given that the sampling is reasonably sparse, the execution is dominated by file reading operations. Binary files are read with the &lt;code&gt;read()&lt;/code&gt; &lt;code&gt;ifstream&lt;/code&gt; method, while text files are processed with an overload of the &lt;code&gt;getline()&lt;/code&gt; function. I then use the &lt;code&gt;clock()&lt;/code&gt; function to time execution. I vary the number of records sampled, and perform 15 replicates to estimate execution time variability, which can be due to any number of factors. For example, since I execute the program on my laptop other processes running at the same time can interfere by commandeering file I/O facilities.&lt;/p&gt;</description>
    	</item>
    
		<item>
			<title>The Google diversity memo makes an important mistake</title>
    		<link>https://bayesicresearch.org/2017/08/10/gender-imbalance-as-a-measure-of-hiring-bias/</link>
    		<pubDate>Thu, 10 Aug 2017 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/2017/08/10/gender-imbalance-as-a-measure-of-hiring-bias/</guid>
    		<description>&lt;p&gt;The recently-published memo (full text can be found at the end of &lt;a href=&#34;https://www.recode.net/2017/8/5/16102476/google-diversity-vp-employee-memo&#34;&gt;this article&lt;/a&gt;) from a Google employee about the causes of gender disparity in the number of people working at the company generated a lively discussion. The arguments are as wide-ranging as the original post and involve many important topics. Given my area of expertise, I want to focus on a fairly narrow but fundamental part of the case made by the memo&amp;rsquo;s author. He summarizes it as follows:&lt;/p&gt;</description>
    	</item>
    
		<item>
			<title>Quickly extracting SNPs from alignments</title>
    		<link>https://bayesicresearch.org/2017/05/19/quickly-extracting-snps-from-alignments/</link>
    		<pubDate>Fri, 19 May 2017 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/2017/05/19/quickly-extracting-snps-from-alignments/</guid>
    		<description>&lt;p&gt;Working on a &lt;em&gt;Drosophila&lt;/em&gt; population genetics project, I needed to extract SNPs from a large-ish data set of sequence alignments from the &lt;a href=&#34;http://www.johnpool.net/genomes.html&#34;&gt;&lt;em&gt;Drosophila&lt;/em&gt; Genome Nexus&lt;/a&gt;. The alignments are in a slightly strange but handy format: each line and chromosome arm is in a separate file. The sequences are all on one line in FASTA format, but with no traditional FASTA header. I needed 283 lines plus the &lt;em&gt;D. simulans&lt;/em&gt; outgroup. I decided to come up with a way to do the SNP extraction on my laptop in reasonable time, and save to a popular (at least in quantitative genetics) BED format used by &lt;a href=&#34;http://zzz.bwh.harvard.edu/plink/index.shtml&#34;&gt;plink&lt;/a&gt;. Briefly, this SNP table format uses two bits to represent a genotype (since there are only four states: reference, alternative, heterozygote, or missing) and therefore is really compact.&lt;/p&gt;</description>
    	</item>
    
		<item>
			<title>Democratic turn-out in the 2016 election</title>
    		<link>https://bayesicresearch.org/2016/11/11/patterns-of-voter-turn-out-in-the-2016-election/</link>
    		<pubDate>Fri, 11 Nov 2016 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/2016/11/11/patterns-of-voter-turn-out-in-the-2016-election/</guid>
    		<description>&lt;p&gt;The unexpected election of Donald Trump as the next President of the United States has generated an avalanche of articles and social media posts attempting to explain what went wrong and why the pre-election predictions were so off. This event seems of a piece with the earlier similarly unexpected (based on polling) votes for Britain to leave the EU and Colombia to scuttle the peace deal with the FARC guerrillas. Much of the commentary has thus been focused on explaining the poll failure and on the possible motivations of Trump voters. Commentators typically use exit polls and percentages of the vote won by the  candidates to bolster their arguments. When we look at the fraction of votes received, however, we are looking at a ratio of two quantities. Changing either the numerator or the denominator can change the value of the ratio. Might a separate examination of the changes in the number of votes won by each party tell us something about what happened? I started thinking about this after one of my friends shared a &lt;a href=&#34;https://twitter.com/dataisbeautiful/status/796567674205638656&#34;&gt;Twitter post&lt;/a&gt; comparing the Democratic turnout in the three latest elections. This quick analysis only looked at aggregate national numbers, an approach that likely &lt;a href=&#34;https://twitter.com/speechboy71/status/796736636969226240&#34;&gt;obscures important patterns&lt;/a&gt;.&lt;/p&gt;</description>
    	</item>
    
		<item>
			<title>Inaugural post</title>
    		<link>https://bayesicresearch.org/2015/08/28/inaugural-post/</link>
    		<pubDate>Fri, 28 Aug 2015 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/2015/08/28/inaugural-post/</guid>
    		<description>&lt;p&gt;After about 20 years in academic science (25 if you count volunteering in a lab as an undergrad), I finally decided to go my own way. My academic career path has been unorthodox up to now, and I have been lucky to have the support of great advisers along the way. However, the mismatch between what I want to do and what is valued for the purposes of academic career advancement has become impossible to ignore. So instead of struggling to reconcile the incompatible I decided to try a different approach.&lt;/p&gt;</description>
    	</item>
    
  </channel>
</rss>
