<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>Software on Bayesic Research</title>
    <link>https://bayesicresearch.org/software/</link>
    <description>Recent content in Software on Bayesic Research</description>
    <generator>Hugo</generator>
    <language>en-us</language>
    <managingEditor>info@bayesicresearch.org (Anthony Greenberg)</managingEditor>
    <webMaster>info@bayesicresearch.org (Anthony Greenberg)</webMaster>
    <copyright>CC BY-SA 4.0</copyright>
    <lastBuildDate>Fri, 05 Jun 2026 00:00:00 +0000</lastBuildDate>
    <atom:link href="https://bayesicresearch.org/software/index.xml" rel="self" type="application/rss+xml" />
	
		<item>
			<title>Plasma 6 widget displaying script output</title>
    		<link>https://bayesicresearch.org/software/plasmoid-show-stdout/</link>
    		<pubDate>Fri, 05 Jun 2026 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/plasmoid-show-stdout/</guid>
    		<description>Displays output of user-defined shell scripts to the Plasma Task Manager</description>
    	</item>
    
		<item>
			<title>FASTA and FASTQ file manipulation tools</title>
    		<link>https://bayesicresearch.org/software/fastx-tools/</link>
    		<pubDate>Tue, 03 Mar 2026 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/fastx-tools/</guid>
    		<description>Command line tools for simple operations on FASTA and FASTQ files</description>
    	</item>
    
		<item>
			<title>isoSeq read alignment quality control</title>
    		<link>https://bayesicresearch.org/software/isoseqqc/</link>
    		<pubDate>Tue, 03 Mar 2026 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/isoseqqc/</guid>
    		<description>Identifying and fixing poorly aligned isoSeq read segments</description>
    	</item>
    
		<item>
			<title>Analyze FASTA alignments</title>
    		<link>https://bayesicresearch.org/software/analyzealignments/</link>
    		<pubDate>Wed, 05 Jul 2023 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/analyzealignments/</guid>
    		<description>Estimating sequence diversity from sequence alignments</description>
    	</item>
    
		<item>
			<title>Variant hashing</title>
    		<link>https://bayesicresearch.org/software/vash/</link>
    		<pubDate>Tue, 11 Apr 2023 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/vash/</guid>
    		<description>Fast locus similarity (LD) estimates using hashing</description>
    	</item>
    
		<item>
			<title>MCMC samplers</title>
    		<link>https://bayesicresearch.org/software/bayesicsamplers/</link>
    		<pubDate>Mon, 15 Feb 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/bayesicsamplers/</guid>
    		<description>Markov chain Monte Carlo samplers</description>
    	</item>
    
		<item>
			<title>Matrix operations</title>
    		<link>https://bayesicresearch.org/software/bayesicmatrix/</link>
    		<pubDate>Wed, 10 Feb 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/bayesicmatrix/</guid>
    		<description>A collection of matrix operations</description>
    	</item>
    
		<item>
			<title>Numerical Utilities</title>
    		<link>https://bayesicresearch.org/software/bayesicutilities/</link>
    		<pubDate>Fri, 05 Feb 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/bayesicutilities/</guid>
    		<description>Collection of numerical utilities</description>
    	</item>
    
		<item>
			<title>align2bed</title>
    		<link>https://bayesicresearch.org/software/align2bed/</link>
    		<pubDate>Wed, 13 Jan 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/align2bed/</guid>
    		<description>Extract SNPs from alignments</description>
    	</item>
    
		<item>
			<title>BayesLiDiCal</title>
    		<link>https://bayesicresearch.org/software/bayes-lidical/</link>
    		<pubDate>Wed, 13 Jan 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/bayes-lidical/</guid>
    		<description>Bayesian analyses of limited dilution assays</description>
    	</item>
    
		<item>
			<title>GWA likelihood methods</title>
    		<link>https://bayesicresearch.org/software/gwa-like-methods/</link>
    		<pubDate>Wed, 13 Jan 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/gwa-like-methods/</guid>
    		<description>Likelihood methods for genome-wide associations</description>
    	</item>
    
		<item>
			<title>MuGen</title>
    		<link>https://bayesicresearch.org/software/mugen/</link>
    		<pubDate>Wed, 13 Jan 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/mugen/</guid>
    		<description>Multitrait genetic hierarchical models</description>
    	</item>
    
		<item>
			<title>Extract Polymorphic and Divergent Sites</title>
    		<link>https://bayesicresearch.org/software/poly-div-extract/</link>
    		<pubDate>Tue, 12 Jan 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/poly-div-extract/</guid>
    		<description>Extract polymorphic and divergent sites from alignments and VCF files</description>
    	</item>
    
		<item>
			<title>MuGaMix</title>
    		<link>https://bayesicresearch.org/software/mugamix/</link>
    		<pubDate>Tue, 12 Jan 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/mugamix/</guid>
    		<description>Multivariate Gaussian mixture models</description>
    	</item>
    
		<item>
			<title>Sample SNPs</title>
    		<link>https://bayesicresearch.org/software/sample-snps/</link>
    		<pubDate>Tue, 12 Jan 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/sample-snps/</guid>
    		<description>Uniform online sampling of SNP records from files</description>
    	</item>
    
		<item>
			<title>Status Bar for dwm</title>
    		<link>https://bayesicresearch.org/software/dwmbar/</link>
    		<pubDate>Tue, 12 Jan 2021 00:00:00 +0000</pubDate><author>info@bayesicresearch.org (Anthony Greenberg)</author>
    		<guid>https://bayesicresearch.org/software/dwmbar/</guid>
    		<description>Status bar for the dynamic window manager</description>
    	</item>
    
  </channel>
</rss>
